<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 20:48 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tatianagelvez.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tatianagelvez.com</title>
		<link><![CDATA[https://tatianagelvez.com]]></link>
		<description><![CDATA[tatianagelvez.com]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Oct 2023 19:14:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tatianagelvez.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tatianagelvez.com/project/68-1168-sparse-portfolios-for-high-dimensional-financial-index-tracking-with-low-rank-matrix-constraint-for-stocks/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/68-1168-sparse-portfolios-for-high-dimensional-financial-index-tracking-with-low-rank-matrix-constraint-for-stocks/]]></link>
			<title>68-# 1168 SPARSE PORTFOLIOS FOR HIGH-DIMENSIONAL FINANCIAL INDEX TRACKING WITH LOW-RANK MATRIX CONSTRAINT FOR STOCKS</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 19:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/blog/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/portfolio/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/portfolio/]]></link>
			<title>Publications back</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/about-me/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/about-me/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/correlation-matrix-estimation-from-compressed-measurements-in-a-pattern-recognition-system/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/correlation-matrix-estimation-from-compressed-measurements-in-a-pattern-recognition-system/]]></link>
			<title>Correlation Matrix Estimation from Compressed Measurements in a Pattern Recognition System</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/supervised-classification-of-histopathological-images-using-convolutional-neuronal-networks-for-gastric-cancer-detection/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/supervised-classification-of-histopathological-images-using-convolutional-neuronal-networks-for-gastric-cancer-detection/]]></link>
			<title>Supervised Classification of Histopathological Images Using Convolutional Neuronal Networks for Gastric Cancer Detection</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/home/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/prueba1/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/prueba1/]]></link>
			<title>Prueba1</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/boolean-approximation-of-a-phase-coded-aperture-diffraction-pattern-system-for-x-ray-crystallography/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/boolean-approximation-of-a-phase-coded-aperture-diffraction-pattern-system-for-x-ray-crystallography/]]></link>
			<title>Boolean Approximation of a Phase-Coded Aperture Diffraction Pattern System for X-ray Crystallography</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/resumen/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/resumen/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/contacto/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/contacto/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/acoustic-imaging-labexcelya-anr-10-labx-0060/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/acoustic-imaging-labexcelya-anr-10-labx-0060/]]></link>
			<title>Ultrasound Imaging for Medical and Industrial Applications</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 10:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/cavitation-caviiar/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/cavitation-caviiar/]]></link>
			<title>High resolution Image reconstruction for Passive Ultrasound Imaging of Cavitation</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 09:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project-3924-cocoa-beans-using-deep-learning/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project-3924-cocoa-beans-using-deep-learning/]]></link>
			<title>Low-Cost Multispectral Computational-Optical System in the Near Infrared for the Estimation of Physical-Chemical Properties of Dry Cocoa Beans Using Deep Learning</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 09:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/seismic-project-no-110287780575-785-2019/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/seismic-project-no-110287780575-785-2019/]]></link>
			<title>New Computational Technologies for the Design of 3D Seismic Acquisition Geometries with Compressive Sampling for the Reduction of Economic Costs and Environmental Impacts in Hydrocarbon Exploration in Colombian Onshore Basins</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/prueba-project/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/prueba-project/]]></link>
			<title>Prueba project</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/recovering-spectral-images-from-compressive-measurements-using-designed-coded-apertures-and-matrix-completion-theory/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/recovering-spectral-images-from-compressive-measurements-using-designed-coded-apertures-and-matrix-completion-theory/]]></link>
			<title>Recovering spectral images from compressive measurements using designed coded apertures and Matrix Completion Theory</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/]]></link>
			<title>Main</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 00:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/seismic-shot-recovery-via-low-rank-tensor-modeling-on-the-cross-spread-domain/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/seismic-shot-recovery-via-low-rank-tensor-modeling-on-the-cross-spread-domain/]]></link>
			<title>Seismic Shot Recovery via Low-Rank Tensor Modeling on the Cross-Spread Domain</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 19:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/publications/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 11:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/reconstruccion-de-imagenes-espectrales-desde-medidas-compresas-usando-aperturas-codificadas-disenadas-y-la-teoria-de-estimacion-de-elementos-de-matrices-incompletas/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/reconstruccion-de-imagenes-espectrales-desde-medidas-compresas-usando-aperturas-codificadas-disenadas-y-la-teoria-de-estimacion-de-elementos-de-matrices-incompletas/]]></link>
			<title>Reconstrucción de imágenes espectrales desde medidas compresas usando aperturas codificadas diseñadas y la teoría de estimación de elementos de matrices incompletas</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 18:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/rotation-invariant-deep-learning-approach-for-image-inpainting/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/rotation-invariant-deep-learning-approach-for-image-inpainting/]]></link>
			<title>Rotation Invariant Deep Learning Approach for Image Inpainting</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 18:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/interpretable-multiple-loss-functions-in-a-low-rank-deep-image-prior-based-method-for-single-hyperspectral-image-super-resolution/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/interpretable-multiple-loss-functions-in-a-low-rank-deep-image-prior-based-method-for-single-hyperspectral-image-super-resolution/]]></link>
			<title>Interpretable Multiple Loss Functions in A Low-Rank Deep Image Prior Based Method For Single Hyperspectral Image Super-Resolution</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 18:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/mixture-net-low-rank-deep-image-prior-inspired-by-mixture-models-for-spectral-image-recovery/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/mixture-net-low-rank-deep-image-prior-inspired-by-mixture-models-for-spectral-image-recovery/]]></link>
			<title>Mixture-Net: Low-Rank Deep Image Prior Inspired by Mixture Models for Spectral Image Recovery</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/robust-compressive-spectral-image-recovery-algorithm-using-dictionary-learning-and-transform-tensor-svd/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/robust-compressive-spectral-image-recovery-algorithm-using-dictionary-learning-and-transform-tensor-svd/]]></link>
			<title>Robust Compressive Spectral Image Recovery Algorithm Using Dictionary Learning and Transform Tensor SVD</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/joint-sparse-and-low-rank-recovery-algorithm-for-compressive-hyperspectral-imaging/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/joint-sparse-and-low-rank-recovery-algorithm-for-compressive-hyperspectral-imaging/]]></link>
			<title>Joint sparse and low rank recovery algorithm for compressive hyperspectral imaging</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/deep-coded-aperture-design_/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/deep-coded-aperture-design_/]]></link>
			<title>Deep coded aperture design</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/nonlocal-low-rank-abundance-prior-for-compressive-spectral-image-fusion/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/nonlocal-low-rank-abundance-prior-for-compressive-spectral-image-fusion/]]></link>
			<title>Nonlocal Low-Rank Abundance Prior for Compressive Spectral Image Fusion</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/joint-nonlocal-spectral-and-similarity-low-rank-priors-for-hyperspectral-multispectral-image-fusion/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/joint-nonlocal-spectral-and-similarity-low-rank-priors-for-hyperspectral-multispectral-image-fusion/]]></link>
			<title>Joint Nonlocal, Spectral, and Similarity Low-Rank Priors for Hyperspectral–Multispectral Image Fusion</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/interpretable-deep-image-prior-method-inspired-in-linear-mixture-model-for-compressed-spectral-image-recovery/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/interpretable-deep-image-prior-method-inspired-in-linear-mixture-model-for-compressed-spectral-image-recovery/]]></link>
			<title>Interpretable Deep Image Prior Method Inspired In Linear Mixture Model For Compressed Spectral Image Recovery</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/spectral-image-fusion-from-compressive-projections-using-total-variation-and-low-rank-regularizations/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/spectral-image-fusion-from-compressive-projections-using-total-variation-and-low-rank-regularizations/]]></link>
			<title>Spectral Image Fusion from Compressive Projections Using Total-Variation and Low-Rank Regularizations</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/simultaneously-sparse-and-low-rank-hyperspectral-image-recovery-from-coded-aperture-compressive-measurements-via-convex-optimization/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/simultaneously-sparse-and-low-rank-hyperspectral-image-recovery-from-coded-aperture-compressive-measurements-via-convex-optimization/]]></link>
			<title>Simultaneously sparse and low-rank hyperspectral image recovery from coded aperture compressive measurements via convex optimization</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/seismic-source-recovery-algorithm-via-internal-learning-in-the-cross-spread-domain/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/seismic-source-recovery-algorithm-via-internal-learning-in-the-cross-spread-domain/]]></link>
			<title>Seismic Source Recovery Algorithm via Internal Learning in the Cross-spread Domain</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/hyperspectral-multispectral-image-fusion-with-rank-estimation-by-using-a-joint-sparse-regularizer/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/hyperspectral-multispectral-image-fusion-with-rank-estimation-by-using-a-joint-sparse-regularizer/]]></link>
			<title>Hyperspectral-Multispectral Image Fusion with Rank Estimation by using a Joint-sparse Regularizer</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/transmittance-regularizer-for-binary-coded-aperture-design-in-a-computational-imaging-end-to-end-approach/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/transmittance-regularizer-for-binary-coded-aperture-design-in-a-computational-imaging-end-to-end-approach/]]></link>
			<title>Transmittance Regularizer for Binary coded Aperture Design in a Computational Imaging end-to-end Approach</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/coded-aperture-design-for-hyper-spectral-image-recovery-via-matrix-completion/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/coded-aperture-design-for-hyper-spectral-image-recovery-via-matrix-completion/]]></link>
			<title>Coded aperture design for hyper-spectral image recovery via Matrix Completion</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/project/invariant-coded-aperture-design-for-compressive-imaging/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/project/invariant-coded-aperture-design-for-compressive-imaging/]]></link>
			<title>Invariant Coded Aperture Design for Compressive Imaging</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 06:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/sample-page/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 06 Mar 2018 13:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tatianagelvez.com/projects/]]></guid>
			<link><![CDATA[https://tatianagelvez.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 11:10:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
